Description
SIU Series - For commercial/industrial use only
The Economical Alternative for Hard-to-Heat Spaces
Whether you need to heat your warehouse, garage, or other hard-to-heat spaces, the Sunstar SIS/U Series infrared heaters provide both the fuel efficiency of radiant heat and the installation flexibility you need…and all at a comfortable price.
- Pull Through System
- 6 different Btu sizes and more than 60 different configurations to custom design your infrared heating system
- CSA design certified
- Available in natural and propane gas
- Optional elbows and corner reflectors
- Optional decorative grille
- Sidewall or through the roof venting
- Vented or indirect vented operation
- Includes 36″ stainless steel gas connector.
SIU Dimensions
Model | Total Tube Length | Overall Dimensions "L" (FT) |
---|---|---|
SIU (50, 75) | 20' | 12' 9" |
SIU (50, 75, 100, 125) | 30' | 17' 9" |
SIU (100,125, 150, 175) | 40' | 22' 9" |
SIU (125, 150, 175) | 50' | 27' 9" |
SIU Supply Requirements
Gas Type | Burner Pressure | Supply Pressure | Voltage | Amps | Ignition Type | |
---|---|---|---|---|---|---|
MIN | MAX | |||||
Natural | 3.5" W.C. | 5" W.C. | 14" W.C. | 120 VAC 60 Hz | 2.4 | Direct Ignition |
Propane | 10" W.C. | 11" W.C. | 14" W.C. | 120 VAC 60 Hz | 2.4 | Direct Ignition |
SIU Minimum Mounting Heights
Model | Height at Horizontal | Height at 45° Angle |
---|---|---|
SIU 50 | 11' | 10' |
SIU 75 | 13' | 12' |
SIU 100 | 14' | 13' |
SIU 125 | 14' | 13' |
SIU 150 | 15' | 14' |
SIU 175 | 16' | 15' |
SIU Clearances to Combustibles
Model | Side | Ceiling* | Below | End | (45°) Front | (45°) Rear |
---|---|---|---|---|---|---|
SIU 50 | 24" | 6" | 40" | 15" | 40" | 12" |
SIU 75 | 24" | 6" | 60" | 52" | 52" | 12" |
SIU 100 | 28" | 6" | 76" ** | 15" | 60" | 12" |
SIU 125 | 32" | 6" | 82" ** | 20" | 66" | 12" |
SIU 150 | 36" | 6" | 87" ** | 20" | 70" | 12" |
SIU 175 | 42" | 6" | 93" ** | 20" | 77" | 12" |
*When used indirect vented, minimum clearance for Ceiling must be: 12″ for SIU 50-75, and 18″ for SIU 100-175. If optional corner and U-bend reflectors are not used, the clearance must be 18″.
**Maximum clearance below reduces by 50% once you are 25 ft. downstream from the control box.